高等继续教育 / PLC控制技术及应用
正确率:100%
题型描述: 多选题
已知步进梯形图,转换成指令表,错误的有:( )
blob.png
A. LD I0.0 LD I0.2 O M0.1 A I0.3 OLD AN M0.0 AN I0.5 = M0.1
B. LD I0.0 AN M0.0 AN I0.5 LD I0.2 O M0.1 A I0.3 OLD =M0.1
C. LD I0.0 LD I0.2 O M0.1 A I0.3 OLD AN M0.0 AN I0.5 = M0.1
D. LD I0.0 LD I0.2 O M0.1 A I0.3 ALD AN M0.0 AN I0.5 = M0.1
已知步进梯形图,转换成指令表,错误的有:( )
blob.png
A. LD I0.0 LD I0.2 O M0.1 A I0.3 OLD AN M0.0 AN I0.5 = M0.1
B. LD I0.0 AN M0.0 AN I0.5 LD I0.2 O M0.1 A I0.3 OLD =M0.1
C. LD I0.0 LD I0.2 O M0.1 A I0.3 OLD AN M0.0 AN I0.5 = M0.1
D. LD I0.0 LD I0.2 O M0.1 A I0.3 ALD AN M0.0 AN I0.5 = M0.1
参考答案:
佳题速递: